Coding Quest (2022-24)
Solutions
Puzzle Solutions
2022 prequel
| Original date | Title | Answer |
|---|---|---|
| 28 February 2022 | Snakes and ladders | 95 |
| 1 March 2022 | Wordle with friends | cookies |
| 2 March 2022 | Survey an asteroid belt | 33 |
| 3 March 2022 | Lost in transmission | 297 |
| 4 March 2022 | Message from afar | 1764 |
2022 challenge
| Original date | Title | Answer |
|---|---|---|
| Day 1 | Engine diagnostics | 6248 |
| Day 2 | Lottery tickets | 56 |
| Day 3 | Tour the stars | 64579603 |
| Day 4 | Obsessing over Connect 4 | 21630678 |
| Day 5 | Spot the forgery | 000000b60719f04f18d3ae69d12449e48d25dbb1d2e0514ff4d8decede19f728 |
| Day 6 | Debugging | 7745743850156157 |
| Day 7 | Check the heat shields | 154807700 |
| Day 8 | Message from home | codingquest2022 |
| Day 9 | Lost in an alien market! | 6723 |
| Day 10 | A special painting | cake |
2023 challenge
| Original date | Title | Answer |
|---|---|---|
| 6 March 2023 | Inventory check | 13327755200 |
| 7 March 2023 | Navigation sensor | 297 |
| 8 March 2023 | Tic tac toe | 20938290 |
| 9 March 2023 | Mayday! | This is the SY Titanic II. We have struck an asteroid. Engines non responsive. Please help. Coordinates 242.03 by 182.24 by 92.58. Message ends. |
| 10 March 2023 | Decoding pixels | ncc1701 |
| 13 March 2023 | Avoid the asteroids | 5:8 |
| 14 March 2023 | Snakes on a spaceship | 4240 |
| 15 March 2023 | Shopping expedition | 7524 |
| 16 March 2023 | Index tree | 30784 |
| 17 March 2023 | The route home | 165127 |
2024 challenge
| Original date | Title | Answer |
|---|---|---|
| 4 March 2024 | Purchase tickets | 191274 |
| 5 March 2024 | Broken firewall | 258956/256237 |
| 6 March 2024 | Hotel door code | 4951 |
| 7 March 2024 | Closest star systems | 1.099 |
| 8 March 2024 | Busy moon rovers | 6979629 |
| 11 March 2024 | Time to play fair | please pick up some milk on thex wayx home |
| 12 March 2024 | The purge | 349035592144 |
| 13 March 2024 | Connecting cities | 361595632332583638761407421958897298379960745882500550853575978681928496636233758054533916390012124244431806190608039087381666468880612638124124662565287224989590899000769252066051 |
| 14 March 2024 | Mining tunnels | 250 |