IGCSE Computer Science
Sequence (detailed)
Term 1
| Number | Unit | Lesson | Syllabus |
|---|---|---|---|
| 2 | Course introduction | Teacher and course intro; Course syllabus Install Thonny and complete Hello world | |
| 2 | Unit 8: Programming | Input, output, data types | 8.1.1 vars & consts, 8.1.2 (int,real), 8.1.3 input & output |
| 3 | Unit 8: Programming | Numeric operations | 8.1.4a sequence 8.1.4f arithmetic operators |
| 4 | Unit 8: Programming | String operations | 8.1.1 vars & consts, 8.1.2 (char, str), 8.1.3 (f-strings), 8.1.4e (str handling) |
| 5 | Unit 8: Programming | (exercises) | programming exercises - submit for feedback |
| 6 | Unit 8: Programming | Boolean operations | 8.1.2(bool) 8.1.4f Logical & boolean operators |
| 7 | Unit 8: Programming | Selection - if/else | 8.1.4b selection |
| 8 | Unit 8: Programming | Iteration - While | 8.1.4c iteration, 8.1.4d totaling & counting |
| 9 | Unit 8: Programming | Iteration - For | 8.1.4c iteration, 8.1.4d totaling & counting |
| 10 | Unit 8: Programming | Nested statements | HALF LESSON CHECK QUIZ 8.1.5 (max 3 deep) |
| 11 | Unit 8: Programming | (exercises) | programming exercises - submit for feedback |
| 12 | Unit 8: Programming | Lists/arrays - 1D | 8.2.1, 8.2.2 Use & understand 1d array |
| 13 | Unit 8: Programming | Lists/arrays - Iterating | 8.2.3 Read/write arrays with iteration |
| 14 | Unit 8: Programming | (exercises) | programming exercises - submit for feedback |
| 15 | Unit 8: Programming | (exercises) | programming exercises - submit for feedback |
| 16 | Unit 8: Programming | (exercises) | programming exercises (ARR Progress checks due) |
| 17 | Unit 8: Programming | (exercises) | Timed programming assessment (practice, in pairs) |
| OCTOBER BREAK | |||
| 18 | Unit 8: Programming | (exercises) | Timed programming assessment (real, individual) |
| 19 | Unit 8: Programming | Assessment | Unit assessment - Date to be confirmed |
| 20 | Unit 8: Programming | Assessment | (buffer lesson) |
| 1 | Unit 7: Algorithms | SDLC | 7.1 Analysis, design, coding, testing |
| 2 | Unit 7: Algorithms | Decomposition | 7.2 Identifying subsystems structure diagrams |
| 3 | Unit 7: Algorithms | Flowcharts | 7.2c read/trace flowcharts 7.3 explain purpose of an alg |
| 4 | Unit 7: Algorithms | Flowcharts | 7.2c create flowcharts |
| 5 | Unit 7: Algorithms | Pseudocode | 7.2c read/trace pseudocode 7.3 explain purpose of an alg |
| 6 | Unit 7: Algorithms | Pseudocode | 7.2c create pseudocode |
| EXPLORER WEEK | |||
| 7 | Unit 7: Algorithms | Common algorithms | 7.4 totalling, counting, min/max, average, linear search |
| 8 | Unit 7: Algorithms | Common algorithms | 7.4 bubble sort |
| 9 | Unit 7: Algorithms | Validation theory | 7.5.a Range, length, type, presense, format, check |
| 10 | Unit 7: Algorithms | Validation programming | 7.5.a Range, length, type,, presense, format |
| 11 | Unit 7: Algorithms | Validation programming | 7.5.a Check digits - isbn, luhn, hkid |
| 12 | Unit 7: Algorithms | Verification checks | 7.5b Vvisual, double entry |
| 13 | Unit 7: Algorithms | Test data | 7.6 Normal, abnormal, extreme, boundary |
| 14 | Unit 7: Algorithms | Trace tables | 7.7 Trace document dry-run; Revisit trace tables with a focus on validation, verification & testing |
| 15 | Unit 7: Algorithms | Identify errors & correct algorithms | 7.8 identify errors, suggest corrections; 7.9 amend algs for given scenarios |
Term 2
| Number | Unit | Lesson | Syllabus |
|---|---|---|---|
| 16 | Unit 7: Algorithms | Review | |
| 17 | Unit 7: Algorithms | Assessment | Unit 7 and 8 assessment - Date to be confirmed |
| 1 | Unit 10: Boolean logic | Logic gates & circuits | 10.1 Symbols 10.2 Gate functions & their truth tables |
| 2 | Unit 10: Boolean logic | Logic circuit diagrams | From circuit to truth table & logic expression |
| 3 | Unit 10: Boolean logic | Truth tables | From truth table to circuit diagram & logic expression |
| 4 | Unit 10: Boolean logic | Logic expression | From expression to diagram & truth table |
| 5 | Unit 10: Boolean logic | (exercise) | Solving written problems |
| 6 | Unit 1: Data representation | Binary number systems | 1.1.1 Why binary 1.1.2a Introduce denary, binary & hex systems 1.1.2b(i) Convert decimal -> binary |
| 7 | Unit 1: Data representation | Binary number systems | 1.1.2b(ii) Convert decimal -> hex 1.1.2b(ii) Convert hex -> binary |
| 8 | Unit 1: Data representation | Binary addition | 1.1.4 - 8bit binary. Overflow errors (and why) |
| 9 | Unit 1: Data representation | Bit shifting | 1.1.5 - left & right shift. Manual & Python |
| 10 | Unit 1: Data representation | Negative numbers | 1.1.6 - 2s complement on 8bit integers & decimal numbers |
| 11 | Unit 1: Data representation | (exercises) | |
| 12 | Unit 1: Data representation | Data units | 1.3.1 bit, nibble, byte, KiB, MiB, GiB, TiB, PiB, EiB. Convert between |
| 13 | Unit 1: Data representation | Text data | 1.2.1 ASCII & unicode. Including UTF-8. Calculate file size of text |
| CNY BREAK | |||
| 14 | Unit 1: Data representation | Audio data | 1.2.2 Sample rates & resolution, length. 1.3.2 calculate file sizes of images and sounds |
| 15 | Unit 1: Data representation | Image data | 1.2.3 Pixels, resolution, color depth 1.3.2 calculate file sizes of images and sounds |
| 16 | Unit 1: Data representation | Compression | 1.3.3 Purpose of compression 1.3.4 Lossy & lossless (run length encoding) |
| 17 | Unit 1: Data representation | (exercises) | |
| 18 | Unit 1: Data representation | Assessment | Unit 10 and 1 assessment - Date to be confirmed |
| 19 | Unit 3: Hardware | CPU & fetch/execute cycle | 3.1.1 & 3.1.2 CPU, Von Neumann model, registers, CPU cycle |
| 20 | Unit 3: Hardware | CPU & fetch/execute cycle | CPU simulator execise - https://tools.withcode.uk/cpu/ |
| 21 | Unit 3: Hardware | Embedded systems; How sensors work | Feedback cycle; ADC; DAC; Active/passive sensors |
| 22 | Unit 3: Hardware | Input & output devices | 3.2.1 input devices 3.2.2 output devices |
| 23 | Unit 3: Hardware | Input & output devices | |
| 24 | Unit 3: Hardware | Input & output devices | |
| 25 | Unit 3: Hardware | Input & output devices |
Term 3
| Number | Unit | Lesson | Syllabus |
|---|---|---|---|
| 26 | Unit 3: Hardware | Sensors | 3.2.3a what is a sensor, purpose 3.2.3b data captured by each type and when to use |
| 27 | Unit 3: Hardware | Sensors | |
| 28 | Unit 3: Hardware | Data storage | 3.3 - Primary & Secondary storage; Virtual memory; Cloud storage |
| 29 | Unit 3: Hardware | Network hardware | 3.4.1 Role of NIC 3.4.2 MAC address 3.4.3 Internet protocol incl IP4 v IP6 3.4.4 Role of router |
| 1 | Unit 3: Hardware | Review | End of chapter review questions |
| 2 | Unit 3: Hardware | Review | End of chapter review questions |
| 3 | Unit 3: Hardware | Review | End of chapter review questions |
| 4 | Unit 4: Software | Operating systems | 4.1.1 Applications vs OS 4.1.2 Functions of an OS 4.1.3 HW, firmware, OS \= Application environment 4.1.4 Interupts |
| 5 | Unit 4: Software | High / low level languages | 4.2.1 high v low level languages 4.2.2 Assembly language 4.2.3 & 4.2.4 Compiler vs interpreter 4.2.5 Role of IDE |
| 6 | Unit 4: Software | Review | End of chapter review questions |
| 7 | Unit 4: Software | Review | End of chapter review questions |
| 8 | Unit 4: Software | Review | End of chapter review questions |
| 9 | Unit 4: Software | Assessment | Unit 3 and 4 assessment - Date to be confirmed |
| 10 | Unit 4: Software | ||
| 11 | Unit 8: Programming | Review previous programming | |
| 12 | Unit 8: Programming | Review previous programming | |
| 13 | Unit 8: Programming | Functions | |
| 14 | Unit 8: Programming | Functions | |
| 15 | Unit 8: Programming | Files | |
| 16 | Unit 8: Programming | Files | |
| 17 | Unit 8: Programming | 2D arrays | |
| 18 | Unit 8: Programming | 2D arrays | |
| 19 | Unit 8: Programming | 2D arrays | |
| 20 | Unit 8: Programming | Practice | 15 marker style questions - submit for feedback |
| 21 | Unit 8: Programming | Practice | 15 marker style questions - submit for feedback |
| 22 | Term 3 project | Term 3 project | TBA |
| 23 | Term 3 project | Term 3 project | |
| 24 | Term 3 project | Term 3 project | |
| 25 | Term 3 project | Term 3 project | |
| 26 | Term 3 project | Term 3 project | |
| 27 | Term 3 project | Term 3 project | |
| 28 | Term 3 project | Term 3 project | |
| 29 | Term 3 project | Term 3 project | |
| 30 | Term 3 project | Term 3 project |
Term 4
| Number | Unit | Lesson | Syllabus |
|---|---|---|---|
| 1 | Unit 2: Data transmission | Packets & switching | 2.1.1 Packets and switching |
| 2 | Unit 2: Data transmission | Data transmission | 2.2.2 Data transmission - Serial v parallel; Simplex v half v full duplex; 2.3.1 USB |
| 3 | Unit 2: Data transmission | Error checking | 2.2 Error checking - Parity bits, checksums; ARQ |
| 4 | Unit 2: Data transmission | Encryption | 2.3 Encryption |
| 5 | Unit 2: Data transmission | Exercises | Programming exercise |
| 6 | Unit 2: Data transmission | Review | End of chapter review questions |
| 7 | Unit 2: Data transmission | Review | Past paper questions |
| 8 | Unit 2: Data transmission | ||
| 9 | Unit 2: Data transmission | ||
| OCTOBER BREAK | |||
| 1 | Unit 5: Internet | Internet & the browser | 5.1 |
| 2 | Unit 5: Internet | Cookies | 5.1 |
| 3 | Unit 5: Internet | Block chain & digital currency | |
| 4 | Unit 5: Internet | Block chain & digital currency | |
| 5 | Unit 5: Internet | Threats | |
| 6 | Unit 5: Internet | Mitigation of threats | |
| 7 | Unit 5: Internet | Secure & responsible programming | |
| 8 | Unit 5: Internet | Review | End of chapter review questions |
| 9 | Unit 5: Internet | Review | Past paper questions |
| EXPLORER WEEK | |||
| Review | Review | Past paper questions | |
| Review | Review | Past paper questions | |
| Review | Review | Past paper questions | |
| (mock exams) | |||
| (mock exams) | |||
| (mock exams) | |||
| (mock exams) | |||
| (mock exams) | |||
| (mock exams) |
Term 5
| Number | Unit | Lesson | Syllabus |
|---|---|---|---|
| 1 | Unit 6: Emerging technology | Automated systems | |
| 2 | Unit 6: Emerging technology | Robotic systems | |
| 3 | Unit 6: Emerging technology | Robotic systems | Textbook activities |
| 4 | Unit 6: Emerging technology | Artificial intelligence | |
| 5 | Unit 6: Emerging technology | Generative AI | |
| 6 | Unit 6: Emerging technology | Large language models | |
| 7 | Unit 6: Emerging technology | Review | End of chapter review questions |
| 8 | Unit 6: Emerging technology | Review | Past paper questions |
| 9 | Unit 6: Emerging technology | Review | Past paper questions |
| 1 | Unit 9: Databases | Terminology | |
| 2 | Unit 9: Databases | Relational databases | |
| 3 | Unit 9: Databases | SQL: Creating and inserting data | |
| 4 | Unit 9: Databases | SQL: Querying data | |
| 5 | Unit 9: Databases | SQL: Querying data with a join | |
| CNY BREAK | |||
| 6 | Unit 9: Databases | Database exercises | |
| 7 | Unit 9: Databases | Database exercises | |
| 8 | Unit 9: Databases | Review | End of chapter review questions |
| 9 | Unit 9: Databases | Review | Past paper questions |
| 10 | Unit 9: Databases | Review | Past paper questions |
| 11 | Unit 9: Databases | Review | Past paper questions |
| Review | Focus on IGCSE pseudocode notation | ||
| Review | Focus on IGCSE pseudocode notation | ||
| Review | Focus on IGCSE pseudocode notation | ||
| Review | Whole of course review | ||
| Review | Whole of course review | ||
| Review | Whole of course review | ||
| Review | Whole of course review | ||
| Review | Whole of course review | ||
| Review | Whole of course review |